# Matter II (Folktek)

Canonical page: https://eurorackref.com/folktek/matter-ii/

- id: `folktek/matter-ii`
- width: 18 HP; depth: 25 mm
- power: +12 V 90 mA, −12 V 20 mA, +5 V 0 mA
- status: current
- functions: Drum Voice, Vactrol, VCA, Distortion / Saturation

## Inputs

| Jack | Signals | Function | Voltage | Polarity | Normalled from / comes from | Source |
|---|---|---|---|---|---|---|
| V+ (section 1) | cv, gate, audio | triggers sound generation | not stated | unknown | — | 472 |
| CV (section 1) | cv, gate | CV over control knob | not stated | unknown | — | 472 |
| V+ (section 2) | cv, gate, audio | triggers sound generation | not stated | unknown | — | 472 |
| CV (section 2) | cv, gate | CV over control knob | not stated | unknown | — | 472 |
| V+ (section 3) | cv, gate, audio | triggers sound generation | not stated | unknown | — | 472 |
| CV (section 3) | cv, gate | CV over control knob | not stated | unknown | — | 472 |
| vactrol input | cv, gate | vactrol control over output | not stated | unknown | — | 472 |

## Outputs

| Jack | Signals | Function | Voltage | Polarity | Normalled from / comes from | Source |
|---|---|---|---|---|---|---|
| audio output | audio | audio output | -5 to 5 V | unknown | drum wave section 1, drum wave section 2, drum wave section 3, vactrol | 472 |

## Controls

| Control | Type | Function | Range | Affects | Source |
|---|---|---|---|---|---|
| control knob 1 | knob | shape and blend sound | — | drum wave section 1 | 472 |
| matrix 1A | other | 18-point pin matrix | — | drum wave section 1, control knob 1 | 472 |
| matrix 1B | other | 18-point pin matrix | — | drum wave section 1, control knob 1 | 472 |
| control knob 2 | knob | shape and blend sound | — | drum wave section 2 | 472 |
| matrix 2A | other | 18-point pin matrix | — | drum wave section 2, control knob 2 | 472 |
| matrix 2B | other | 18-point pin matrix | — | drum wave section 2, control knob 2 | 472 |
| control knob 3 | knob | shape and blend sound | — | drum wave section 3 | 472 |
| matrix 3A | other | 18-point pin matrix | — | drum wave section 3, control knob 3 | 472 |
| matrix 3B | other | 18-point pin matrix | — | drum wave section 3, control knob 3 | 472 |

## Specs

| Subject | Quantity | Value | Condition | Source |
|---|---|---|---|---|
| audio output | output level | 10 V peak-to-peak | — | 472 |
| pin matrix | points per matrix | 18 points | — | 472 |
| module | width | 18 HP | — | 472 |
| module | depth | 1 inch | — | 472 |
| module | current +12V | 90 mA | — | 472 |
| module | current -12V | 20 mA | — | 472 |
| module | current +5V | 0 mA | — | 472 |

## Behavior

- pin matrix: when more than one pin → direct connections generate drone [472]
- V+ inputs: when audio patched → matrix and shape process audio [472]
- vactrol: when no CV or gate → audio cut out [472]
- vactrol: when receives CV or gate → audio passes [472]

## Sources

- [472] Folktek Matter II product page (product_page): https://folktek.com/products/matter-2

Full record as JSON: https://eurorackref.com/folktek/matter-ii.json
