# Black Multimode VCF (Erica Synths)

Canonical page: https://eurorackref.com/erica-synths/black-multimode-vcf/

- id: `erica-synths/black-multimode-vcf`
- width: 10 HP; depth: 35 mm
- power: +12 V 27 mA, −12 V 29 mA, +5 V ? mA
- status: current
- functions: Lowpass Filter, Highpass Filter, Bandpass / Notch Filter, Multimode Filter, Simultaneous Multimode Outputs, Self-Oscillating Filter, Distortion / Saturation, Attenuverter / Offset

## Inputs

| Jack | Signals | Function | Voltage | Polarity | Normalled from / comes from | Source |
|---|---|---|---|---|---|---|
| Audio input | audio | VCF input | not stated | not stated | — | 489 |
| Cutoff CV input | cv | cutoff CV | not stated | not stated | — | 489 |
| Resonance CV input | cv | resonance CV | not stated | not stated | — | 489 |

## Outputs

| Jack | Signals | Function | Voltage | Polarity | Normalled from / comes from | Source |
|---|---|---|---|---|---|---|
| HP output | audio | high-pass output | not stated | not stated | VCF | 489 |
| BP output | audio | band-pass output | not stated | not stated | VCF | 489 |
| LP output | audio | low-pass output | not stated | not stated | VCF | 489 |

## Controls

| Control | Type | Function | Range | Affects | Source |
|---|---|---|---|---|---|
| Cutoff CV level attenuverter | knob | cutoff CV attenuverter | — | Cutoff CV input, VCF | 489 |
| Overdrive amount | knob | germanium overdrive amount | — | Overdrive | 489 |

## Specs

| Subject | Quantity | Value | Condition | Source |
|---|---|---|---|---|
| Audio output | amplitude | 10 Vptp | — | 489 |
| CV input | full sweep range | 10 Vptp | — | 489 |
| Module | width | 10 HP | — | 489 |
| Module | depth | 35 mm | — | 489 |
| Power | +12V current | 27 mA | — | 489 |
| Power | -12V current | 29 mA | — | 489 |

## Sources

- [489] Erica Synths Black Multimode VCF product page (product_page): https://www.ericasynths.lv/shop/eurorack-modules/by-series/black-series/black-multimode-vcf/

Full record as JSON: https://eurorackref.com/erica-synths/black-multimode-vcf.json
