# A-121-2 12dB Multimode Filter II (Doepfer)

Canonical page: https://eurorackref.com/doepfer/a-121-2/

- id: `doepfer/a-121-2`
- width: 8 HP; depth: 50 mm
- power: +12 V 40 mA, −12 V 40 mA, +5 V ? mA
- status: current
- functions: Lowpass Filter, Highpass Filter, Bandpass / Notch Filter, Multimode Filter, Simultaneous Multimode Outputs, Self-Oscillating Filter

## Inputs

| Jack | Signals | Function | Voltage | Polarity | Normalled from / comes from | Source |
|---|---|---|---|---|---|---|
| Audio In | audio | filter audio input | not stated | not stated | not stated | 484 |
| FCV1 | cv, pitch | frequency CV, ~1V/oct | not stated | not stated | not stated | 484 |
| FCV2 | cv | frequency CV | not stated | not stated | not stated | 484 |
| FCQ | cv | resonance CV | not stated | not stated | not stated | 484 |

## Outputs

| Jack | Signals | Function | Voltage | Polarity | Normalled from / comes from | Source |
|---|---|---|---|---|---|---|
| LP | audio | low-pass output | not stated | not stated | VCF | 484 |
| HP | audio | high-pass output | not stated | not stated | VCF | 484 |
| BP | audio | band-pass output | not stated | not stated | VCF | 484 |
| N | audio | notch output | not stated | not stated | VCF | 484 |

## Controls

| Control | Type | Function | Range | Affects | Source |
|---|---|---|---|---|---|
| Frq. | knob | cut-off frequency | — | VCF | 484 |
| FCV | knob | FCV2 modulation depth | — | FCV2 | 484 |
| Q | knob | resonance | — | VCF | 484 |
| CVQ | knob | FCQ attenuator | — | FCQ | 484 |
| Lev. | knob | audio input level | — | Audio In, VCF | 484 |

## Specs

| Subject | Quantity | Value | Condition | Source |
|---|---|---|---|---|
| VCF | slope | -12 dB/oct | — | 484 |
| VCF | frequency range | 10 to 20000 Hz | — | 484 |
| module | width | 8 HP | — | 484 |
| module | depth | 50 mm | — | 484 |
| module | current +12V | 40 mA | — | 484 |
| module | current -12V | 40 mA | — | 484 |

## Behavior

- VCF: when resonance at self-oscillation → sine without audio input [484]
- Lev.: when above about position 5 → clipping/distortion at A-100 levels [484]

## Sources

- [484] Doepfer A-121-2 12dB Multimode Filter II product page (product_page): https://doepfer.de/a1212.htm

Full record as JSON: https://eurorackref.com/doepfer/a-121-2.json
