# A-104 Trautonium Formant Filter (Doepfer)

Canonical page: https://eurorackref.com/doepfer/a-104/

- id: `doepfer/a-104`
- width: 20 HP; depth: 45 mm
- power: +12 V 30 mA, −12 V 10 mA, +5 V ? mA
- status: current
- functions: Formant / Vocal / Comb Filter, Filter Bank / Resonator, Bandpass / Notch Filter, Multimode Filter

## Inputs

| Jack | Signals | Function | Voltage | Polarity | Normalled from / comes from | Source |
|---|---|---|---|---|---|---|
| Audio In | audio | common filter input | not stated | unknown | — | 521 |

## Outputs

| Jack | Signals | Function | Voltage | Polarity | Normalled from / comes from | Source |
|---|---|---|---|---|---|---|
| Audio Out | audio | sum of four filters | not stated | unknown | mix output, Filter 1, Filter 2, Filter 3, Filter 4 | 521 |

## Controls

| Control | Type | Function | Range | Affects | Source |
|---|---|---|---|---|---|
| Input Level | knob | input attenuator | — | Audio In, Filter 1, Filter 2, Filter 3, Filter 4 | 521 |
| Frq. 1 | knob | frequency control | 50 to 5000 Hz | Filter 1 | 521 |
| Resonance 1 | knob | resonance (Q, emphasis) | — | Filter 1 | 521 |
| Mode 1 | switch | mode switch | — | Filter 1 | 521 |
| Level 1 | knob | filter share in mix | — | Filter 1, Audio Out | 521 |
| Frq. 2 | knob | frequency control | 50 to 5000 Hz | Filter 2 | 521 |
| Resonance 2 | knob | resonance (Q, emphasis) | — | Filter 2 | 521 |
| Mode 2 | switch | mode switch | — | Filter 2 | 521 |
| Level 2 | knob | filter share in mix | — | Filter 2, Audio Out | 521 |
| Frq. 3 | knob | frequency control | 50 to 5000 Hz | Filter 3 | 521 |
| Resonance 3 | knob | resonance (Q, emphasis) | — | Filter 3 | 521 |
| Mode 3 | switch | mode switch | — | Filter 3 | 521 |
| Level 3 | knob | filter share in mix | — | Filter 3, Audio Out | 521 |
| Frq. 4 | knob | frequency control | 50 to 5000 Hz | Filter 4 | 521 |
| Resonance 4 | knob | resonance (Q, emphasis) | — | Filter 4 | 521 |
| Mode 4 | switch | mode switch | — | Filter 4 | 521 |
| Level 4 | knob | filter share in mix | — | Filter 4, Audio Out | 521 |

## Specs

| Subject | Quantity | Value | Condition | Source |
|---|---|---|---|---|
| each filter | frequency range | 50 to 5000 Hz | — | 521 |
| module | width | 20 HP | — | 522 |
| module | depth | 45 mm | — | 522 |
| module | current +12V | 30 mA | — | 522 |
| module | current -12V | 10 mA | — | 522 |

## Behavior

- Input Level: when above middle position → distortion appears [521]
- Mode switch: when middle position → filter off [521]
- Resonance: when band pass mode → sets band width [521]
- Resonance: when low pass mode → emphasis around cutoff [521]
- Frq.: when band pass mode → sets middle frequency [521]
- Frq.: when low pass mode → sets cutoff frequency [521]

## Sources

- [521] Doepfer A-104 Trautonium Formant Filter manual (English) (manual): https://doepfer.de/a100_man/A104_man.pdf
- [522] Doepfer A-104 Trautonium Formant Filter product page (product_page): https://doepfer.de/a104.htm

Full record as JSON: https://eurorackref.com/doepfer/a-104.json
