# MIG VCO (Catalyst Audio)

Canonical page: https://eurorackref.com/catalyst-audio/mig-vco/

- id: `catalyst-audio/mig-vco`
- width: 24 HP; depth: 25 mm
- power: +12 V 88 mA, −12 V 116 mA, +5 V ? mA
- status: current
- functions: Analog VCO, 1V/Oct Pitch Tracking, Linear FM, Oscillator Sync, Simultaneous Waveform Outputs, Waveshape Morphing, Wavefolder, Distortion / Saturation, Pulse Width Modulation, VCA

## Inputs

| Jack | Signals | Function | Voltage | Polarity | Normalled from / comes from | Source |
|---|---|---|---|---|---|---|
| V/OCT | pitch | pitch CV | not stated | not stated | — | 2012 |
| LIN FM | cv, audio | linear FM | not stated | not stated | — | 2012 |
| SYNC | audio, cv | sync input | not stated | not stated | — | 2012 |
| BALANCE | cv | balance CV | not stated | not stated | — | 2012 |
| OFFSET | cv | offset CV | not stated | not stated | — | 2012 |
| SMOOTH/FOLD | cv | tube #3 amplification CV | not stated | not stated | — | 2012 |

## Outputs

| Jack | Signals | Function | Voltage | Polarity | Normalled from / comes from | Source |
|---|---|---|---|---|---|---|
| RAW | audio | main core output | not stated | not stated | Oscillator core | 2012 |
| PULSE | audio | pulse / square | not stated | not stated | Pulse comparator | 2012 |
| SMOOTH | audio | tube-saturated waveform | not stated | not stated | Tube #3 | 2012 |
| FOLD | audio | wavefolded waveform | not stated | not stated | Wavefolder | 2012 |

## Controls

| Control | Type | Function | Range | Affects | Source |
|---|---|---|---|---|---|
| FREQUENCY | knob | initial frequency | — | Oscillator core | 2012 |
| FINE | knob | fine tuning | — | Oscillator core | 2012 |
| OFFSET | knob | offset between tubes | — | Oscillator core | 2012 |
| BALANCE | knob | tube 2 ramp switchpoint | — | Oscillator core | 2012 |
| PWM | knob | pulse comparator threshold | — | Pulse comparator, PULSE | 2012 |
| RESONANCE | knob | feedback into tubes | — | Resonance feedback, Oscillator core | 2012 |
| Resonance switch | switch | resonance flavor | — | Resonance feedback | 2012 |
| SMOOTH\|FOLD | knob | tube #3 amplification | — | Tube #3, SMOOTH, FOLD | 2012 |
| SHAPE | knob | tube #3 biasing | — | Tube #3, SMOOTH, FOLD | 2012 |
| BALANCE CV attenuverter | knob | balance CV amount | — | BALANCE | 2012 |
| OFFSET CV attenuverter | knob | offset CV amount | — | OFFSET | 2012 |
| Sync level | knob | sync input level | — | SYNC, Oscillator core | 2012 |
| LIN FM level | knob | FM amount | — | LIN FM | 2012 |

## Specs

| Subject | Quantity | Value | Condition | Source |
|---|---|---|---|---|
| module | width | 24 HP | — | 2012 |
| module | depth | 25 mm | — | 2012 |
| module | +12V current | 88 mA | — | 2012 |
| module | -12V current | 116 mA | — | 2012 |
| V/OCT | tracking range | 4 to 5 octaves | — | 2012 |
| V/OCT | tracking accuracy | 10 cents | across 4 octaves | 2012 |

## Behavior

- SMOOTH|FOLD: when full CCW → no SMOOTH or FOLD output [2012]
- SMOOTH|FOLD: when turned CW, tube saturating → waveform edges smooth [2012]
- SMOOTH|FOLD: when beyond full saturation → soft clip toward square [2012]
- SHAPE: when CCW → more high end [2012]
- SHAPE: when center → mostly linear [2012]
- SHAPE: when past 12:00 → less highs, more lows [2012]
- PULSE: when waveform above PWM threshold → output HIGH [2012]
- PULSE: when waveform below PWM threshold → output LOW [2012]
- BALANCE CV attenuverter: when clockwise → CV added [2012]
- BALANCE CV attenuverter: when counterclockwise → CV subtracted [2012]
- OFFSET CV attenuverter: when clockwise → CV added [2012]
- OFFSET CV attenuverter: when counterclockwise → CV subtracted [2012]
- SYNC: when sync signal arrives → resets either or both tubes [2012]
- Oscillator core: when very low pitch, high FM → may stop oscillating [2012]
- Oscillator core: when negative voltage on V/OCT → may stop oscillating [2012]
- Oscillator core: when stopped; tune raised → oscillation restarts [2012]
- Offset and Balance CV: when modulated → PWM effects at PULSE [2012]

## Sources

- [2012] Catalyst Audio MIG VCO manual (manual): https://www.catalystaudio.com/_files/ugd/069912_a25dfb0872ba4adcaef2aede744fbab1.pdf
- [2013] Catalyst Audio MIG VCO product page (product_page): https://www.catalystaudio.com/migvco

Full record as JSON: https://eurorackref.com/catalyst-audio/mig-vco.json
