# Noise Plethora (Befaco)

Canonical page: https://eurorackref.com/befaco/noise-plethora/

- id: `befaco/noise-plethora`
- width: 14 HP; depth: 25 mm
- power: +12 V 65 mA, −12 V 8 mA, +5 V ? mA
- status: current
- functions: Digital / Wavetable Oscillator, Noise Source, Multimode Filter, Lowpass Filter, Bandpass / Notch Filter, Highpass Filter

## Inputs

| Jack | Signals | Function | Voltage | Polarity | Normalled from / comes from | Source |
|---|---|---|---|---|---|---|
| Program Select CV In (A) | cv | program select in bank | not stated | unknown | — | 685 |
| X CV Input (A) | cv | X parameter CV | not stated | unknown | — | 685 |
| Y CV Input (A) | cv | Y parameter CV | not stated | unknown | — | 685 |
| Program Select CV In (B) | cv | program select in bank | not stated | unknown | — | 685 |
| X CV Input (B) | cv | X parameter CV | not stated | unknown | — | 685 |
| Y CV Input (B) | cv | Y parameter CV | not stated | unknown | — | 685 |
| Cutoff CV Input (A) | cv | filter cutoff CV | not stated | unknown | — | 685 |
| Cutoff CV Input (B) | cv | filter cutoff CV | not stated | unknown | — | 685 |
| Cutoff CV Input (C) | cv | filter cutoff CV | not stated | unknown | — | 685 |
| Grit Qty CV Input | cv | gritty noise quantity | not stated | unknown | — | 685 |

## Outputs

| Jack | Signals | Function | Voltage | Polarity | Normalled from / comes from | Source |
|---|---|---|---|---|---|---|
| White Noise Output | audio | white noise | not stated | unknown | Generator C | 685 |
| Gritty Noise Output | audio | gritty noise | not stated | unknown | Generator C | 686 |
| Filter C Output | audio | filtered white/gritty noise | not stated | unknown | Filter C | 686 |
| Filter A Output | audio | channel A filtered out | not stated | unknown | Filter A | 686 |
| Filter B Output | audio | channel B filtered out | not stated | unknown | Filter B | 686 |

## Controls

| Control | Type | Function | Range | Affects | Source |
|---|---|---|---|---|---|
| Program/Bank Selector | knob | program/bank select, push | — | Generator A, Generator B | 685 |
| X Control (A) | knob | X parameter manual | — | Generator A | 685 |
| Y Control (A) | knob | Y parameter manual | — | Generator A | 685 |
| X Control (B) | knob | X parameter manual | — | Generator B | 685 |
| Y Control (B) | knob | Y parameter manual | — | Generator B | 685 |
| Filter Mode Selector (A) | switch | LP/BP/HP select | — | Filter A | 685 |
| Filter Cutoff Frequency Control (A) | knob | filter cutoff | — | Filter A | 685 |
| Filter Cutoff CV Attenuator (A) | knob | cutoff CV attenuator | — | Cutoff CV Input (A) | 685 |
| Resonance Control (A) | knob | filter resonance | — | Filter A | 685 |
| Filter Mode Selector (B) | switch | LP/BP/HP select | — | Filter B | 685 |
| Filter Cutoff Frequency Control (B) | knob | filter cutoff | — | Filter B | 685 |
| Filter Cutoff CV Attenuator (B) | knob | cutoff CV attenuator | — | Cutoff CV Input (B) | 685 |
| Resonance Control (B) | knob | filter resonance | — | Filter B | 685 |
| Filter Mode Selector (C) | switch | LP/BP/HP select | — | Filter C | 685 |
| Filter Cutoff Frequency Control (C) | knob | filter cutoff | — | Filter C | 685 |
| Filter Cutoff CV Attenuator (C) | knob | cutoff CV attenuator | — | Cutoff CV Input (C) | 685 |
| Resonance Control (C) | knob | filter resonance | — | Filter C | 685 |
| Grit Qty | knob | gritty noise quantity | — | Generator C | 685 |

## Modes

- Program selection (d = e) [685]
- Bank selection (h = o) [685]
- Generator A selected (p = u) [685]
- Generator B selected (p = u) [685]
- Bank A - Textures (P = r) [685]
- A0 RadioOhNo (P = r) [685]
- A1 Rwalk_SineFMFlange (P = r) [685]
- A2 xModRingSqr (P = r) [685]
- A3 xModRingSine (P = r) [685]
- A4 CrossModRing (P = r) [685]
- A5 Resonoise (P = r) [685]
- A6 GrainGlitch (P = r) [685]
- A7 GrainGlitchIII (P = r) [685]
- A8 GrainGlitchIII (saw) (P = r) [685]
- A9 Basurilla (P = r) [685]
- Bank B - HH Clusters (P = r) [685]
- B0 ClusterSaw (P = r) [685]
- B1 PwCluster (P = r) [685]
- B2 CrCluster2 (P = r) [685]
- B3 SineFMcluster (P = r) [685]
- B4 TriFMcluster (P = r) [685]
- B5 Primecluster (P = r) [685]
- B6 PrimecNoise (P = r) [685]
- B7 FibonacciCluster (P = r) [685]
- B8 PartialCluster (P = r) [685]
- B9 PhasingCluster (P = r) [685]
- Bank C - Harsh & Wild (P = r) [685]
- C0 BasuraTotal (P = r) [685]
- C1 Atari (P = r) [685]
- C2 WakingFilomena (P = r) [685]
- C3 P_S_H (P = r) [685]
- C4 ArrayOnTheRocks (P = r) [685]
- C5 ExistencesPain (P = r) [685]
- C6 WhoKnows (P = r) [685]
- C7 SatanWorkout (P = r) [685]
- C8 Rwalk_BitCrushPW (P = r) [685]
- C9 Rwalk_LFree (P = r) [685]

## Specs

| Subject | Quantity | Value | Condition | Source |
|---|---|---|---|---|
| X/Y CV inputs | input range | 10 Vp-p | — | 685 |
| Grit Qty CV input | input range | 10 Vp-p | — | 685 |
| Banks | programs per bank | 10 programs | — | 685 |
| Banks | count | 3 banks | — | 685 |
| Program/Bank Selector | hold time | 1 s | — | 685 |
| Module | width | 14 HP | — | 685 |
| Module | depth | 30 mm | manual | 685 |
| Module | depth | 25 mm | product page | 686 |
| Module | +12V current | 65 mA | manual | 685 |
| Module | +12V current | 110 mA | product page | 686 |
| Module | -12V current | 8 mA | manual | 685 |
| Module | -12V current | 67 mA | product page | 686 |

## Behavior

- X/Y CV Input: when CV applied → summed with manual control [685]
- X/Y CV Input: when above 10Vp-p → ignored [685]
- Grit Qty CV Input: when CV applied → summed with manual control [685]
- Program/Bank Selector: when pushed quickly → toggles Generator A/B [685]
- Program/Bank Selector: when held 1 s → enters bank selection [685]
- Program/Bank Selector: when held 1 s in bank → returns to program selection [685]
- Bank LED: when bank selection active → blinks [685]
- Program Select CV In: when voltage applied → selects program in bank [685]
- Display: when power-up → shows firmware version [685]

## Sources

- [685] Befaco Noise Plethora Manual (manual): https://www.befaco.org/docs/Noise_Plethora/Noise_Plethora.pdf
- [686] Befaco Noise Plethora product page (product_page): https://www.befaco.org/noise-plethora/

Full record as JSON: https://eurorackref.com/befaco/noise-plethora.json
