# MiniMod Transistor Ladder Filter (AJH Synth)

Canonical page: https://eurorackref.com/ajh-synth/minimod-transistor-ladder-filter/

- id: `ajh-synth/minimod-transistor-ladder-filter`
- width: 14 HP; depth: 26 mm
- power: +12 V 45 mA, −12 V 30 mA, +5 V ? mA
- status: current
- functions: Lowpass Filter, Self-Oscillating Filter, 1V/Oct Pitch Tracking, Mixer, Vactrol, Distortion / Saturation

## Inputs

| Jack | Signals | Function | Voltage | Polarity | Normalled from / comes from | Source |
|---|---|---|---|---|---|---|
| Audio Input 1 | audio | mixer audio input | -5 to 5 V | bipolar | — | 339 |
| Audio Input 2 | audio | mixer audio input | -5 to 5 V | bipolar | — | 339 |
| Audio Input 3 | audio | mixer audio input | -5 to 5 V | bipolar | — | 339 |
| Freq CV Input | cv | cutoff CV | not stated | unknown | — | 339 |
| 1 V/Oct Input | cv, pitch | cutoff 1V/oct | not stated | unknown | — | 339 |
| 1/3 CV Input | cv | cutoff, Keyboard 1 | not stated | unknown | — | 339 |
| 2/3 CV Input | cv | cutoff, Keyboard 2 | not stated | unknown | — | 339 |
| Emp. CV Input | cv | emphasis CV | not stated | unknown | — | 339 |

## Outputs

| Jack | Signals | Function | Voltage | Polarity | Normalled from / comes from | Source |
|---|---|---|---|---|---|---|
| Audio Output | audio | filter output | -5 to 5 V | bipolar | Filter core, Output stage | 339 |

## Controls

| Control | Type | Function | Range | Affects | Source |
|---|---|---|---|---|---|
| Audio 1 Level | knob | input 1 level | — | Audio Input 1, Input mixer | 339 |
| Audio 2 Level | knob | input 2 level | — | Audio Input 2, Input mixer | 339 |
| Audio 3 Level | knob | input 3 level | — | Audio Input 3, Input mixer | 339 |
| Cutoff Freq. | knob | cutoff frequency | — | Filter core | 339 |
| Freq. CV Level | knob | Freq CV amount | 0 to 130 % | Freq CV Input | 339 |
| Emphasis Level | knob | emphasis (resonance) | 0 to 10 dial position | Filter core | 339 |
| Emp. CV Level | knob | Emp CV amount | 0 to 100 % | Emp. CV Input | 339 |
| Gain Jumper | jumper | overdrive select | — | Filter core | 339 |

## Specs

| Subject | Quantity | Value | Condition | Source |
|---|---|---|---|---|
| Filter core | slope | 24 dB/oct | — | 339 |
| Freq. CV Level | CV amount | 0 to 130 % | — | 339 |
| Freq. CV Level | 1V/oct setting | 7 dial position | — | 339 |
| Emp. CV Level | CV amount | 0 to 100 % | — | 339 |
| 1/3 CV Input | scaling | 333 mV/oct | — | 339 |
| 2/3 CV Input | scaling | 666 mV/oct | — | 339 |
| Freq CV Input | sensitivity vs 1V/oct | 30 % | about 30% more | 339 |
| 1 V/Oct Input | tracking range | 4 octaves | — | 339 |
| Audio Input 1 | max level | -5 to 5 V | — | 339 |
| Audio Output | gain | 1 x | single input, level 100% | 339 |
| Output stage | THD | 0.008 % | at 1 kHz | 340 |
| Filter core | core supply | -10 to 10 V | — | 340 |
| module | width | 14 hp | — | 339 |
| module | height | 128.5 mm | — | 339 |
| module | depth | 26 mm | — | 339 |
| module | current +12V | 45 mA | — | 339 |
| module | current -12V | 30 mA | — | 339 |

## Behavior

- Cutoff Freq.: when fully counter clockwise → no audio output [339]
- Cutoff Freq.: when maximum setting → passes all frequencies [339]
- Cutoff Freq.: when CV control used → acts as offset [339]
- Emphasis Level: when external Emphasis CV used → acts as offset [339]
- Filter core: when Emphasis fully clockwise → self-oscillates, sine wave [339]
- 1 V/Oct Input: when filter self-oscillating → controls sine pitch [339]
- Audio Inputs: when DC control voltage patched → not useful, no harm [339]
- Gain Jumper: when removed → input gain doubles, overdrive [340]
- Gain Jumper: when reconnected → original gain [340]
- 1/3 or 2/3: when 1V/oct applied → original keyboard switch tracking [340]

## Sources

- [339] AJH Synth MiniMod VCF User Manual (Internet Archive) (manual): https://archive.org/download/AJH_Synth_MiniMod_VCF_owners_manual/AJH_Synth_MiniMod_VCF_owners_manual.pdf
- [340] AJH Synth MiniMod VCF product page (2025-01-04 archive snapshot) (product_page): https://web.archive.org/web/20250104072137/https://ajhsynth.com/VCF.html

Full record as JSON: https://eurorackref.com/ajh-synth/minimod-transistor-ladder-filter.json
