# Matrix VCF (AJH Synth)

Canonical page: https://eurorackref.com/ajh-synth/matrix-vcf/

- id: `ajh-synth/matrix-vcf`
- width: 14 HP; depth: 29 mm
- power: +12 V 56 mA, −12 V 36 mA, +5 V ? mA
- status: current
- functions: Lowpass Filter, Highpass Filter, Bandpass / Notch Filter, Multimode Filter, Self-Oscillating Filter, Distortion / Saturation, VCA, Chorus / Flanger / Phaser, 1V/Oct Pitch Tracking, Analog VCO

## Inputs

| Jack | Signals | Function | Voltage | Polarity | Normalled from / comes from | Source |
|---|---|---|---|---|---|---|
| Audio In | audio | audio input | -5 to 5 V | bipolar | — | 984 |
| MODE CV | cv | filter type select | 0 to 5 V | unipolar | — | 984 |
| 1V/Oct | cv, pitch | cutoff 1V/oct | not stated | unknown | — | 984 |
| 1/3 Freq CV | cv | cutoff, ~3V/oct | not stated | unknown | — | 984 |
| 2/3 Freq CV | cv | cutoff, ~2V/oct | not stated | unknown | — | 984 |
| Freq CV | cv | cutoff CV | not stated | unknown | — | 984 |
| RES CV | cv | resonance CV | 0 to 5 V | unipolar | — | 984 |
| VCA CV | cv | VCA level CV | 0 to 5 V | unipolar | +5V | 984 |

## Outputs

| Jack | Signals | Function | Voltage | Polarity | Normalled from / comes from | Source |
|---|---|---|---|---|---|---|
| Audio Output | audio | filter/VCA output | not stated | unknown | Filter core, VCA | 984 |

## Controls

| Control | Type | Function | Range | Affects | Source |
|---|---|---|---|---|---|
| Cutoff Frequency | knob | cutoff frequency | — | Filter core | 984 |
| MODE | knob | filter type select | 1 to 16 mode | Filter core, MODE CV | 984 |
| Audio Input Level | knob | input attenuator | — | Audio In | 984 |
| Resonance Level | knob | resonance level | — | Filter core, RES CV | 984 |
| Freq CV Level | knob | Freq CV attenuator | — | Freq CV | 984 |
| Audio Output Level | knob | output level | — | VCA, VCA CV, Audio Output | 984 |
| Res O/Drive | switch | P-Vox resonance select | — | P-Vox circuit, Filter core | 984 |

## Modes

- 1 4P BP [984]
- 2 3P HP + 1P LP [984]
- 3 3P AP + 1P LP [984]
- 4 2P Notch + 1P LP [984]
- 5 2P LP [984]
- 6 4P AP (Phaser) [984]
- 7 4P LP [984]
- 8 2P BP [984]
- 9 2P HP + 1P LP [984]
- 10 3P HP [984]
- 11 3P AP [984]
- 12 2P Notch [984]
- 13 1P LP [984]
- 14 2P HP [984]
- 15 3P LP [984]
- 16 1P HP [984]
- P-Vox on (Res O/Drive = down) [984]
- P-Vox off (Res O/Drive = up) [984]

## Specs

| Subject | Quantity | Value | Condition | Source |
|---|---|---|---|---|
| Filter core | filter types | 16 count | — | 984 |
| Filter core | filter variants | 32 count | with P-Vox switching | 984 |
| MODE CV | control range | 0 to 5 V | MODE fully clockwise | 984 |
| RES CV | control range | 0 to 5 V | RES fully clockwise | 984 |
| VCA CV | control range | 0 to 5 V | OUT LEV fully clockwise | 984 |
| Audio In | expected level | 10 V p/p | — | 984 |
| 1/3 Freq CV | tracking | 3 V/oct | — | 984 |
| 2/3 Freq CV | tracking | 2 V/oct | — | 984 |
| self-oscillation | 1V/Oct tracking range | 3 to 5 octaves | — | 984 |
| Peak Level LED | threshold | 10 V p/p | — | 984 |
| module | width | 14 hp | — | 984 |

## Behavior

- MODE knob: when MODE CV patched → acts as attenuator [984]
- MODE CV: when negative voltage → erratic behaviour [984]
- MODE CV: when 0 to +10V used → set MODE to 5 [984]
- MODE: when fully anticlockwise → mode 1, 4P BP [984]
- MODE: when fully clockwise → mode 16, 1P HP [984]
- Resonance Level: when RES CV patched → acts as attenuator [984]
- RES CV: when negative voltage → treated as zero [984]
- VCA CV: when unpatched → VCA fully open (+5V) [984]
- Audio Output Level: when VCA CV unpatched → manual volume control [984]
- Audio Output Level: when VCA CV patched → acts as attenuator [984]
- VCA CV: when negative voltage → treated as zero [984]
- Filter core: when P-Vox off, resonance max → some modes won't self-oscillate [984]
- Filter core: when P-Vox on, high resonance → all modes self-oscillate [984]
- Filter core: when filter mode switched → possible audible click [984]
- Audio Input Level: when some types, low frequency → may not fully attenuate [984]
- Peak Level LED: when output above 10V p/p → flashes or stays red [984]
- self-oscillation: when no audio input → stand-alone oscillator [984]

## Sources

- [984] AJH Synth Matrix VCF product page (product_page): https://ajhsynth.com/Matrix_VCF.html

Full record as JSON: https://eurorackref.com/ajh-synth/matrix-vcf.json
