# Dual EnvVCA (4ms)

Canonical page: https://eurorackref.com/4ms/dual-envvca/

- id: `4ms/dual-envvca`
- width: 16 HP; depth: 24 mm
- power: +12 V 156 mA, −12 V 131 mA, +5 V ? mA
- status: current
- functions: Function Generator, ADSR Envelope, Looping / Cycling Envelope, LFO, Slew Limiter, VCA, End-of-Cycle / End-of-Rise Output, Envelope Follower, Voltage Math / Precision Adder, Stereo Inputs / Outputs

## Inputs

| Jack | Signals | Function | Voltage | Polarity | Normalled from / comes from | Source |
|---|---|---|---|---|---|---|
| Trigger A | trigger, gate | fires one-shot envelope | unknown | unknown | — | 1341 |
| Follow A | cv, gate, audio | slew limiter input | 0 to 5 V | unipolar | — | 1341 |
| Time CV A | cv | rise/fall time CV | not stated | unknown | — | 1341 |
| Audio In A | audio, cv | VCA input | -10 to 10 V | unknown | — | 1341 |
| VCA CV A | cv | independent VCA gain | 0 to 5 V | unipolar | Channel A envelope (internal) | 1341 |
| Trigger B | trigger, gate | fires one-shot envelope | unknown | unknown | — | 1341 |
| Follow B | cv, gate, audio | slew limiter input | 0 to 5 V | unipolar | — | 1341 |
| Time CV B | cv | rise/fall time CV | not stated | unknown | — | 1341 |
| Audio In B | audio, cv | VCA input | -10 to 10 V | unknown | Audio In A | 1341 |
| VCA CV B | cv | independent VCA gain | 0 to 5 V | unipolar | Channel B envelope (internal) | 1341 |
| Cycle | gate | toggles cycling both channels | unknown | unknown | — | 1341 |

## Outputs

| Jack | Signals | Function | Voltage | Polarity | Normalled from / comes from | Source |
|---|---|---|---|---|---|---|
| Env Out A | cv, audio | envelope output | -10.2 to 10.1 V | bipolar | Channel A | 1341 |
| Audio Out A | audio, cv | VCA output | -10 to 10 V | unknown | VCA A | 1341 |
| Env Out B | cv, audio | envelope output | -10.2 to 10.1 V | bipolar | Channel B | 1341 |
| Audio Out B | audio, cv | VCA output | -10 to 10 V | unknown | VCA B | 1341 |
| OR | cv, audio | highest of both envelopes | not stated | unknown | OR | 1341 |
| EOR | gate | end of rise (A) | ≤ 4.5 V | unknown | Channel A | 1341 |
| EOF | gate | end of fall (B) | ≤ 4.95 V | unknown | Channel B | 1341 |

## Controls

| Control | Type | Function | Range | Affects | Source |
|---|---|---|---|---|---|
| Rise A | fader | rise time | — | Channel A | 1341 |
| Fall A | fader | fall time | — | Channel A | 1341 |
| Rise switch A | switch | rise time range | — | Rise A, Channel A | 1341 |
| Fall switch A | switch | fall time range | — | Fall A, Channel A | 1341 |
| Rise CV A | knob | Time CV to rise | — | Channel A, Time CV A | 1341 |
| Fall CV A | knob | Time CV to fall | — | Channel A, Time CV A | 1341 |
| Cycle A button | button | toggles cycling (latching) | — | Channel A | 1341 |
| RETRIG jumper A | jumper | retrigger during rise | — | Channel A | 1341 |
| Level A | knob | Env Out attenuverter | -10 to 10 V | Env Out A | 1341 |
| Offset A | knob | Env Out DC offset | -10 to 10 V | Env Out A | 1341 |
| Rise B | fader | rise time | — | Channel B | 1341 |
| Fall B | fader | fall time | — | Channel B | 1341 |
| Rise switch B | switch | rise time range | — | Rise B, Channel B | 1341 |
| Fall switch B | switch | fall time range | — | Fall B, Channel B | 1341 |
| Rise CV B | knob | Time CV to rise | — | Channel B, Time CV B | 1341 |
| Fall CV B | knob | Time CV to fall | — | Channel B, Time CV B | 1341 |
| Cycle B button | button | toggles cycling (latching) | — | Channel B | 1341 |
| RETRIG jumper B | jumper | retrigger during rise | — | Channel B | 1341 |
| Level B | knob | Env Out attenuverter | -10 to 10 V | Env Out B | 1341 |
| Offset B | knob | Env Out DC offset | -10 to 10 V | Env Out B | 1341 |
| VCA Min Gain trim | other | minimum VCA gain | -90 to -30 dB | VCA A, VCA B | 1341 |

## Modes

- Cycle (Cycle A button = on) [1341]
- Trigger [1341]
- Follow [1341]
- RETRIG (RETRIG jumper A = installed) [1341]

## Specs

| Subject | Quantity | Value | Condition | Source |
|---|---|---|---|---|
| module | width | 16 HP | — | 1341 |
| module | depth | 24 mm | — | 1341 |
| module | +12V current | 156 mA | — | 1341 |
| module | -12V current | 131 mA | — | 1341 |
| VCA | gain range | -90 to 0.9 dB | — | 1341 |
| VCA | frequency response | 0 to 20000 Hz | +/-0.1dB | 1341 |
| Audio In/Out | range without clipping | -10 to 10 V | — | 1341 |
| Audio In | input impedance | 100 kOhm | — | 1341 |
| Audio Out | output impedance | 1 kOhm | — | 1341 |
| Trigger | rising edge threshold | 2.5 V | — | 1341 |
| Cycle | rising edge threshold | 2.5 V | — | 1341 |
| Follow | active range | 0 to 5 V | — | 1341 |
| internal envelope | range | 0 to 5 V | — | 1341 |
| Env output driver | gain | 2 x | — | 1341 |
| VCA Min Gain trim | attenuation | -90 dB | fully CCW | 1341 |
| VCA Min Gain trim | attenuation | -80 dB | middle (factory default) | 1341 |
| VCA Min Gain trim | attenuation | -30 dB | fully CW | 1341 |
| Slider range | total env time | 1.5 to 300 s | Slow switch | 1341 |
| Slider range | slowest total env time | 20 s | Med switch | 1341 |
| Slider range | fastest frequency | 18 Hz | Med switch | 1341 |
| Slider range | frequency | 2.5 to 800 Hz | Fast switch | 1341 |
| Max range with CV | slowest total env time | 30 min | Slow switch | 1341 |
| Max range with CV | fastest frequency | 300 Hz | Slow switch | 1341 |
| Max range with CV | fastest frequency | 1000 Hz | Med switch | 1341 |
| Max range with CV | slowest total env time | 9 min | Med switch | 1341 |
| Max range with CV | slowest total env time | 8 min | Fast switch | 1341 |
| Max range with CV | fastest frequency | 8000 Hz | Fast switch | 1341 |
| Rise/Fall time | range, sliders only | 1.25 to 120000 ms | — | 1341 |
| Rise/Fall time | range with Time CV | 0.000125 to 600 s | — | 1341 |
| Rise/Fall time | range with Time CV | 0.000125 to 1800 s | product page | 1342 |
| Rise/Fall time | range, sliders/switches | 1.25 to 300000 ms | product page | 1342 |
| Rise/Fall time | minimum per segment | 62.5 us | — | 1341 |
| Rise time | maximum | ≥ 10 min | typically > 13 min | 1341 |
| Fall time | maximum | ≥ 20 min | typically > 40 min | 1341 |
| Rise time | typical CV limit | 5 min | envelopes > 10 min | 1341 |
| Fall time | typical CV limit | 20 min | up to 60 on some units | 1341 |
| Env Out | output range | -10.2 to 10.1 V | — | 1341 |
| Envelope | maximum amplitude | 9.3 Vpp | — | 1341 |
| Level | amplitude | -10 to 10 V | — | 1341 |
| Offset | DC offset | -10 to 10 V | — | 1341 |
| VCA CV | input range | 0 to 5 V | — | 1341 |
| VCA CV | gain range | -90 to 0 dB | 0V to 5V | 1341 |
| EOR | gate low/high | 0.08 to 4.5 V | <80mV low, >4.50V high | 1341 |
| EOF | gate low/high | 0.08 to 4.95 V | <80mV low, >4.95V high | 1341 |
| EOR/EOF | minimum stable pulse width | 1 ms | — | 1341 |

## Behavior

- Trigger A: when no envelope running → starts single complete envelope [1341]
- Trigger A: when arrives during rise → ignored (RETRIG off) [1341]
- Trigger A: when arrives during fall → rises from current voltage (RETRIG off) [1341]
- Trigger A: when RETRIG installed, any stage → jumps to 0V, rises [1341]
- Trigger A: when pulse width varies → envelope unchanged; rising edge only [1341]
- Follow A: when not triggered or cycling → envelope slews toward Follow voltage [1341]
- Follow A: when voltage above envelope → envelope rises [1341]
- Follow A: when voltage below envelope → envelope falls [1341]
- Follow A: when gate held past peak → envelope sustains (ASR) [1341]
- Follow A: when signal outside 0-5V → clipped [1341]
- Channel A: when rate of change → limited by Rise/Fall settings [1341]
- Cycle A button: when pressed while envelope running → envelope finishes fall, stops [1341]
- Cycle A button: when pressed → running envelope not reset [1341]
- Rise CV A: when right of center, +CV → lengthens rise time [1341]
- Rise CV A: when left of center, +CV → shortens rise time [1341]
- Rise CV A: when centered → Time CV has no effect [1341]
- Fall CV A: when right of center, +CV → lengthens fall time [1341]
- Fall CV A: when left of center, +CV → shortens fall time [1341]
- Fall CV A: when centered → Time CV has no effect [1341]
- Rise A: when slider moved up → slower rise [1341]
- Fall A: when slider moved up → slower fall [1341]
- Level A: when any setting → internal VCA envelope unaffected [1341]
- VCA A: when envelope stopped or 0V → Audio Out silent [1341]
- VCA A: when envelope at peak → unity with input [1341]
- Channel A: when switch positions with CV → little effect on range [1341]
- VCA CV A: when unpatched → envelope controls VCA [1341]
- VCA CV A: when patched → breaks envelope-VCA connection [1341]
- Time CV A: when unpatched → Rise/Fall CV fine-tune times [1341]
- Level A: when centered → no envelope output [1341]
- Level A: when left of center → envelope inverted [1341]
- Level A: when fully CW/CCW → about 10V amplitude [1341]
- Offset A: when centered → envelope rests at 0V [1341]
- Offset A: when channel not running → steady DC on Env Out [1341]
- Env Out A: when beyond about +/-10V → clips [1341]
- Trigger B: when no envelope running → starts single complete envelope [1341]
- Trigger B: when arrives during rise → ignored (RETRIG off) [1341]
- Trigger B: when arrives during fall → rises from current voltage (RETRIG off) [1341]
- Trigger B: when RETRIG installed, any stage → jumps to 0V, rises [1341]
- Trigger B: when pulse width varies → envelope unchanged; rising edge only [1341]
- Follow B: when not triggered or cycling → envelope slews toward Follow voltage [1341]
- Follow B: when voltage above envelope → envelope rises [1341]
- Follow B: when voltage below envelope → envelope falls [1341]
- Follow B: when gate held past peak → envelope sustains (ASR) [1341]
- Follow B: when signal outside 0-5V → clipped [1341]
- Channel B: when rate of change → limited by Rise/Fall settings [1341]
- Cycle B button: when pressed while envelope running → envelope finishes fall, stops [1341]
- Cycle B button: when pressed → running envelope not reset [1341]
- Rise CV B: when right of center, +CV → lengthens rise time [1341]
- Rise CV B: when left of center, +CV → shortens rise time [1341]
- Rise CV B: when centered → Time CV has no effect [1341]
- Fall CV B: when right of center, +CV → lengthens fall time [1341]
- Fall CV B: when left of center, +CV → shortens fall time [1341]
- Fall CV B: when centered → Time CV has no effect [1341]
- Rise B: when slider moved up → slower rise [1341]
- Fall B: when slider moved up → slower fall [1341]
- Level B: when any setting → internal VCA envelope unaffected [1341]
- VCA B: when envelope stopped or 0V → Audio Out silent [1341]
- VCA B: when envelope at peak → unity with input [1341]
- Channel B: when switch positions with CV → little effect on range [1341]
- VCA CV B: when unpatched → envelope controls VCA [1341]
- VCA CV B: when patched → breaks envelope-VCA connection [1341]
- Time CV B: when unpatched → Rise/Fall CV fine-tune times [1341]
- Level B: when centered → no envelope output [1341]
- Level B: when left of center → envelope inverted [1341]
- Level B: when fully CW/CCW → about 10V amplitude [1341]
- Offset B: when centered → envelope rests at 0V [1341]
- Offset B: when channel not running → steady DC on Env Out [1341]
- Env Out B: when beyond about +/-10V → clips [1341]
- Cycle: when button off, gate high → channel cycles while high [1341]
- Cycle: when button on, gate high → cycling stops while high [1341]
- Cycle: when envelope running → jack/button changes ignored [1341]
- Cycle: when gate received → affects both channels [1341]
- Audio In B: when unpatched → receives Audio In A [1341]
- OR: when always → outputs higher Env Out [1341]
- EOR: when rise stage ends (A) → goes high [1341]
- EOR: when envelope completes → goes low [1341]
- EOF: when fall stage ends (B) → goes high [1341]
- EOF: when rise stage (B) → goes low [1341]
- Env Out LEDs: when envelope 0V to 10V → blue [1341]
- Env Out LEDs: when envelope -10V to 0V → red [1341]
- Level/Offset: when any setting → VCA unaffected (pre-knob) [1341]
- EOR/EOF: when pulse shorter than 1ms → may add 50us pulses [1341]
- Channel A/B: when very slow CV envelopes → fall can exceed rise [1341]
- VCA Min Gain trim: when set too quiet → longer gaps when cycling [1341]

## Sources

- [1341] 4ms Dual EnvVCA manual (manual): https://4mscompany.com/media/ENVVCA/manual/Dual-EnvVCA-manual-1.0.pdf
- [1342] 4ms Dual EnvVCA product page (product_page): https://4mscompany.com/p.php?p=1043

Full record as JSON: https://eurorackref.com/4ms/dual-envvca.json
